|
|
| 1 | : | High Quality with Excellent Performance |
| 2 | : | Sleek design for Long Lasting Life |
| 3 | : | Bench mark designing for Low End range |
| 4 | : | Sturdy and simple for consistent operation |
| 1 | Type | Vibration type classifier |
| 2 | Vibrator | 200/220V, 380V,400/440V ~ 3.7 kw |
| 3 | Classifier screen |
| Φ 7.0mm round hole (pellet) | ||
| 1.5 x 12.5mm slit (Powder) | ||
| 4 | Materia | SUS304(where resin contacts) |
| SUS400(Frame) |
| 5 | Pneumatic blower |
| 200/220V, 380V,400/440V - 6.5/7.5 kw 2P |